Months in the Hindu Calendar |
Month | No. of Days |
Chaitra | 30 |
Vaisakha | 31 |
Jyaistha | 31 |
Asadha | 31 |
Sravana | 31 |
Bhadrapada | 31 |
Asvina | 30 |
Karttika | 30 |
Margasirsa | 30 |
Pausa | 30 |
Magha | 30 |
Phalguna | 30 |
Days in the Hindu Calendar |
Indian Calendar | Western Calendar |
Raviãra | Sunday (day of Sun) |
Somavãra | Monday (day of Moon) |
Mañgalvã | Tuesday (day of Mars) |
Budhavãra | Wednesday (day of Mercury) |
Guruvã | Thursday (day of Jupiter) |
Sukravãra | Friday (day of Venus) |
Sanivãra | Saturday (day of Saturn) |
|
|
The Four Yugas |
Yuga(Age) | Years |
Sata Yuga | BCE |
Treta Yuga | BCE |
Dvapara Yuga | BCE |
Kali Yuga | 3102 BCE |
The Hindu Era |
Hindu Era | Western Era |
Vikram Samvant | 57 BCE |
Saka | 78 BCE |
Names of Fifteen Moon Days |
Indian Calendar | Western Calendar |
Prathamã | First |
Dvitïyã | Second |
Trtïyã | Third |
Caturthï | Fourth |
Pañcamï | Fifth |
Sasthï | Sixth |
Saptamï | Seventh |
Astamï | Eighth |
Navamï | Ninth |
Dasamï | Tenth |
Ekãdasï | Eleventh |
Dvadasï | Twelfth |
Trayodasï | Thirteenth |
Caturdasï | Fourteenth |
Pancadasï(*) | Fifteenth |
(*)Suklapaksha purnimã | Full Moon |
(*)krsnapaksa amãvãsyã | New Moon |
|
No comments:
Post a Comment